| Team Name | CAR POINTS | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTALS |
| Cod Squad 4 | 1000 | 1450 | 1325 | 3775 | ||
| Shadow Demon | 750 | 1530 | 1315 | 3595 | ||
| Knob Cavorters | 750 | 1345 | 1450 | 3545 | ||
| Chap Attack! | 500 | 1510 | 1450 | 3460 | ||
| Region Free Players | 1000 | 1150 | 1140 | 3290 | ||
| Are we there yet! | 750 | 1390 | 1110 | 3250 | ||
| Wacky lads from Warrington | 500 | 1400 | 1215 | 3115 | ||
| Death By Monkey | 1000 | 1030 | 1012 | 3042 | ||
| The Gloag Girls | 750 | 1130 | 1130 | 3010 | ||
| Juggernaut | 500 | 1500 | 960 | 2960 | ||
| Team Super Stud | 1000 | 1070 | 840 | 2910 | ||
| Fat Man and Throbbin | 1000 | 1130 | 765 | 2895 | ||
| Angry Birds | 500 | 1390 | 855 | 2745 | ||
| The Turtles | 750 | 1370 | 620 | 2740 | ||
| Smurfs | 750 | 1000 | 980 | 2730 | ||
| Saw On Tour | 1000 | 850 | 870 | 2720 | ||
| Vera | 750 | 1080 | 890 | 2720 | ||
| Uit de losse pols | 500 | 1450 | 735 | 2685 | ||
| Spare Alternator | 1000 | 1150 | 500 | 2650 | ||
| Four Firkin Idiots Abroad | 1000 | 900 | 735 | 2635 | ||
| Jurassic Park | 750 | 1290 | 520 | 2560 | ||
| Team Eagle | 500 | 1085 | 960 | 2545 | ||
| The 4 Bells | 750 | 1000 | 765 | 2515 | ||
| Buffalo Girls | 500 | 1250 | 750 | 2500 | ||
| Stig It Your A**e | 1000 | 1460 | 2460 | |||
| The Backhouse Boys | 500 | 1130 | 820 | 2450 | ||
| Scrimp My Ride | 500 | 810 | 980 | 2290 | ||
| B.S.A.G.WRC | 750 | 550 | 980 | 2280 | ||
| Boys from Brazil | 500 | 1120 | 570 | 2190 | ||
| MIB | 500 | 810 | 790 | 2100 | ||
| The channel 4 News Team | 500 | 1435 | 1935 | |||
| Friends of Ashmount | 500 | 1050 | 295 | 1845 | ||
| JOCO | 500 | 450 | 750 | 1700 | ||
| Whelans Wallys | 250 | 520 | 615 | 1385 | ||
| Cranbrook Vets | 250 | 1000 | 1250 | |||
| Gun Toting Bastards | 750 | 750 | ||||
| Piston Broke | 500 | 100 | 600 | |||
| 3 Amigos | 500 | 500 | ||||
| Teddy Slowbart | 500 | 500 | ||||
| Monkey Mafia | 250 | 250 | ||||
| Every Little Helps | 0 | |||||
| Help th Hereos | 0 | 0 | ||||
| Team Knowhow | 0 |
Sunday, 8 July 2012
Scores so far
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment